
The 2025 NHL unrestricted free agent class is titled with a handful of star players, but is considered thinner than in recent years, with a significant decline in talent following the top talent. Toronto Maple Leafs’ Mitch Marner is the Marquee UFA and is expected to direct one of the league’s highest salaries if he enters the open market.
John Tavares, also from Toronto, is another big name, but he may need to cut his salary from his $11 million hat. Sam Bennett is our top center and talks about the possible bidding of $10 million.
Other top forwards available include Nikolaj Ehlers, Matt Duchene, Brock Boeser, Patrick Kane and Brad Marchand, all of which should attract significant interest as the scoring and leadership choices are.
NHL Rumors: All About Mitch Marner Front
On the defensive side, Aaron Ekblad is the most famous UFA, joined by Vladislav Gavrikov and Ivan Provorov. The Blue Lines lacks the existence of a franchise that really changes. The goalkeeper market is weak, and Jake Allen is the best choice after several top goalkeepers. Dan Vladar and Alex Lyon will be your next best choice in the network.
rank | Player | team | 24-25 cover | pos | age | GP | g/gaa | one | pts/sv% |
1 | Mitch Marner | Tor | $10.9 Mill | RW | 28 | 81 | 27 | 75 | 102 |
2 | Sam Bennett | fla | $4.4 mill | c | 29 | 76 | 25 | 26 | 51 |
3 | Nikolaj Ehlers | WPG | $6 Factory | LW | 29 | 69 | twenty four | 39 | 63 |
4 | John Tavares | Tor | $11 Mill | c | 34 | 75 | 38 | 36 | 74 |
5 | Brock Boeser | Van | $6.7 mill | RW | 28 | 75 | 25 | 25 | 50 |
6 | Aaron Ekblad | fla | $7.5 mill | road | 29 | 56 | 3 | 30 | 33 |
7 | Ivan Provorov | CBJ | $6.8 Mill | ld | 28 | 82 | 7 | 26 | 33 |
8 | Matt Duchene | Dahl | $3 Factory | c | 34 | 82 | 30 | 52 | 82 |
9 | Vladislav Gavrikov | Lak | $5.9 mill | ld | 29 | 82 | 5 | 25 | 30 |
10 | Brad Marchand | fla | $6.1 Factory | LW | 37 | 71 | twenty three | 28 | 51 |
11 | Mikael Granlund | Dahl | $5 mill | C/LW | 33 | 83 | twenty two | 44 | 66 |
12 | Jack Allen | NJD | $3.9 Mill | g | 34 | 31 | 2.59 | – | 0.908 |
13 | Dante Fabbro | CBJ | $2.5 Factory | road | 27 | 68 | 9 | 17 | 26 |
14 | Patrick Kane | det | $4 Factory | RW | 36 | 72 | twenty one | 38 | 59 |
15 | Asylum Suth | Van | $1.6 mill | c | 29 | 81 | 25 | twenty one | 46 |
16 | Ryan Donato | chi | $2 Mill | C/LW | 29 | 80 | 31 | 31 | 62 |
17 | Dmitry Orlov | car | $7.8 Mill | ld | 33 | 76 | 6 | twenty two | 28 |
18 | Jonathan Drouin | Colonel | $2.5 Factory | LW | 30 | 43 | 11 | 26 | 37 |
19 | Jack Roslovic | car | $2.8 Mill | C/RW | 28 | 81 | twenty two | 17 | 39 |
20 | Andrei Kuzmenko | Lak | $5.5 mill | RW | 31 | 66 | 11 | 26 | 37 |
twenty one | Trent Frederic | EDM | $2.3 Mill | C/LW | 27 | 58 | 8 | 7 | 15 |
twenty two | Ryan Lindgren | Colonel | $4.5 mill | ld | 27 | 72 | 4 | 18 | twenty two |
twenty three | Jamie Benn | Dahl | $9.5 mill | LW | 35 | 80 | 16 | 33 | 49 |
twenty four | Claude Giroux | Ott | $6.5 mill | c | 37 | 81 | 15 | 35 | 50 |
25 | Jonathan Toews | UFA | – | – | – | – | – | – | – |
26 | Dan Vladar | CGY | $2.2 Factory | g | 27 | 30 | 2.8 | 0.898 | |
27 | Henri Jokiharju | BOS | $3.1 Factory | road | 26 | 60 | 3 | 7 | 10 |
28 | Riley Smith | VGK | $5 mill | RW | 34 | 79 | 13 | 27 | 40 |
29 | Victor Olofsson | VGK | $1.1 grinding | LW | 29 | 56 | 15 | 14 | 29 |
30 | Brent Burns | car | $8 Factory | road | 40 | 82 | 6 | twenty three | 29 |
31 | Matt Grzelcyk | pit | $2.8 Mill | ld | 31 | 82 | 1 | 39 | 40 |
32 | Cody Sage | Dahl | $3.3 Mill | road | 31 | 85 | 4 | 20 | twenty four |
33 | Andrew Mangipane | WSH | $5.8 mill | LW | 29 | 81 | 14 | 14 | 28 |
34 | Connor Brown | EDM | $1 mill | RW | 31 | 82 | 13 | 17 | 30 |
35 | Anthony Beauvillier | WSH | $1.25 Mill | LW | 28 | 81 | 15 | 10 | 25 |
36 | John Klinberg | EDM | $1.76 Mill | road | 32 | 11 | 1 | 3 | 4 |
37 | Brian Dumoulin | NJD | $3.15 Mill | ld | 33 | 80 | 3 | 19 | twenty two |
38 | Brandon Tanev | WPG | $3.5 mill | LW | 33 | 79 | 10 | 12 | twenty two |
39 | Mason Appleton | WPG | $2.2 Factory | C/RW | 29 | 71 | 10 | 12 | twenty two |
40 | Justin Brazeau | Minimum | $775,000 | RW/LW | 27 | 78 | 11 | 11 | twenty two |
41 | Joel Armia | MTL | $3.4 mill | RW | 32 | 81 | 11 | 18 | 29 |
42 | Nick Perbix | TBL | $1.1 grinding | road | 27 | 74 | 6 | 13 | 19 |
43 | Nick Bjugstad | UTA | $2.1 Mill | C/RW | 32 | 66 | 8 | 11 | 19 |
44 | Alex Lyon | det | $900,000 | g | 32 | 30 | 2.81 | – | 0.896 |
45 | Christian Dvorak | MTL | $4.45 Mill | C/LW | 29 | 82 | 12 | twenty one | 33 |
46 | Cory Perry | EDM | $1.2 mill | RW | 40 | 81 | 19 | 11 | 30 |
47 | Nate Schmidt | fla | $800,000 | ld | 33 | 80 | 5 | 14 | 19 |
48 | Adam Gaudette | Ott | $775,000 | RW | 28 | 81 | 19 | 7 | 26 |
49 | Evgenii Dadonov | Dahl | $2.3 Mill | RW | 36 | 80 | 20 | 20 | 40 |
50 | Gustav Nyquist | Minimum | $3.2 Mill | LW | 35 | 79 | 11 | 17 | 28 |
- When presenting this ranking, age, location and possibility of signing are taken into account.
Have you subscribed to our YouTube channel? This is new, we’re just starting. Rumor reviews and hot topics across the league. We also posted some content on Instagram.
https://www.youtube.com/watch?v=71udllr3Kvq
Source link