

The South African Open is one of the oldest golf tournaments, dating back to 1903. The U.S. Open is eight years older. Canadians are one year younger.
The South African Open is the flagship event of Sunshine Journey and has been jointly approved by the European Tour since 1997. The competition has a special status in the world’s official world golf rankings, and even if it is not guaranteed by the strength of the field, it will score at least 32 points.
Since 2018, the South African Open has been merged with Joburg Open and is now known as the South African Open hosted by the city of Johannesburg. The competition was held at the Rand Park Golf Club.
There is an argument that the South African Open officially began in 1903. Starting from 1893, the Champion was a series of exhibitions among a series of professionals. However, it was not until 1903 that the competition was officially established.
From 1903 to 1907, the event was 36 holes. In 1908, it expanded to 72 holes.
In 1909, the competition was the first time participating in the eighteen kinds of grass vegetables: the Potchefstroom Golf Club.
Fred Jangle became the first local to win a contest in 1922.
Not surprisingly, the Gary player won South Africa’s biggest open victory with 13 strokes.
Bobby Locke was the youngest champion at the age of 17 and won nine titles.
Charles Bolling and Fred Wadsworth are the only U.S. champions at the South African Open.
Then comes the complete list of South African Open champions.
South Africa Open Champion
Year | winner | Fraction | standard | profit |
---|---|---|---|---|
BMW SA Open |
||||
2025 | Dylan Naidoo | 202 | -14 | play off |
2024 – Rescheduled | ||||
2023 | Dean Burkster | 277 | -11 | 3 transactions |
2022 | Thriston Lawrence | 272 | -16 | 1 stroke |
2021 | Daniel Van Tonder | 272 | -16 | 1 stroke |
2020 (December) | Christian Bezuidenhout | 270 | -18 | 5 transactions |
2020 (February) | Branden Grace | 263 | -twenty one | 3 transactions |
2019 | Louis Oosthuizen | 266 | -18 | 6 transactions |
2018 | Chris Paisley | 267 | -twenty one | 3 transactions |
2017 | Grame Storm | 270 | –18 | play off |
South Africa Open championship |
||||
2016 | Brandon Stone | 274 | –14 | 2 transactions |
2015 | Andy Sullivan | 277 | –11 | play off |
2013 | Morten Ørum Madsen | 269 | -19 | 2 transactions |
2012 | Henrik Stenson | 271 | -17 | 3 transactions |
2011 | Hennie Otto | 274 | -14 | 1 stroke |
2010 | Ernie Els (5) | 263 | -25* | 1 stroke |
2009 | Ricky Ramsey | 275 | -13 | play off |
2008 | Richard Stern | 274 | -14 | play off |
South African Airlines opens | ||||
2007 | James Kingston | 284 | -4 | 1 stroke |
2006 | Ernie Els (4) | 264 | -twenty four | 3 transactions |
2005 | Retief gosos(2) | 282 | -10 | 1 stroke |
2005 | Tim Clark (2) | 273 | -15 | 6 transactions |
2004 | Trevor Incelman (2) | 276 | -12 | 3 transactions |
2003 | Trevor Incelman | 274 | -14 | play off |
Bell’s South Africa Open |
||||
2002 | Tim Clark | 269 | -19 | 2 transactions |
Mercedes -Benz South African Open Champion |
||||
2001 | Mark McNurty (2) | 280 | -8 | 1 stroke |
2000 | Mathias Grönberg | 274 | -14 | 1 stroke |
Mercedes – Benz – Vodacom South Africa Open |
||||
1999 | David Frost (2) | 279 | -5 | 1 stroke |
South Africa Open | ||||
1998 | Ernie Els (3) | 273 | -15 | 3 transactions |
1997 | Vijay Singh | 270 | -18 | 1 stroke |
From 1997 to the present South African Open champion, the era of European Tour approval.
* In 2010, Rainwater rushed to the fourth hole in the last two rounds. The player scored “4” on 4 strokes.
In 2005, two events were rescheduled
There were no incidents in 2014 due to rescheduling.
South Africa’s Open Champion Before European Tour Sanctions
Year | winner | nation | Fraction |
---|---|---|---|
Philips South Africa Open | |||
1996 | Ernie Els (2) | South Africa | 275 |
1995 | Retief gosen | South Africa | 275 |
19941 | Tony Johnstone (2) | Zimbabwe | 267 |
19932 | Clinton Whiterow | South Africa | 279 |
Protea Assurance South Africa Open | |||
1992 | Ernie Els | South Africa | 275 |
1991 | Wayne Wester (2) | South Africa | 272 |
1990 | Trevor Dodds | Namibia | 285 |
1989 | Fred Wadsworth | USA | 278 |
South Suns Ass Africa Open Championship | |||
1988 | Wayne Wester | South Africa | 275 |
1987 | Mark McNurty | Zimbabwe | 278 PO |
1986 | David Frost | South Africa | 275 |
nOpen Champion | |||
1985 | Gavan Levinson | South Africa | 280 |
1984 | Tony Johnstone | Zimbabwe | 274 |
1983 | Charlie Bolling | USA | 278 |
1982 | No competition | ||
1981 | Gary Player (13) | South Africa | 272 PO |
1980 | Bobby Cole (2) | South Africa | 279 |
1979 | Gary Player (12) | South Africa | 279 |
1978 | Hugh Baiocchi | South Africa | 285 |
1977 | Gary Player (11) | South Africa | 273 |
1976 | Gary Players (10) | South Africa | 280 |
1976 | Dale Hayes | South Africa | 287 PO |
1975 | Gary Player (9) | South Africa | 278 |
1974 | Bobby Cole | South Africa | 272 |
1973 | Bob Charles | New Zealand | 282 |
1972 | Gary Player (8) | South Africa | 274 |
1971 | Simon Hobday | South Africa | 276 |
1970 | Tommy Houghton | England | 285 |
1969 | Gary Player (7) | South Africa | 273 |
1968 | Gary Player (6) | South Africa | 274 |
1967 | Gary Player (5) | South Africa | 279 |
1966 | Gary Player (4) | South Africa | 278 |
1965 | Gary Player (3) | South Africa | 273 |
1964 | No competition | South Africa | |
1963 | Allan Henning | South Africa | 278 |
1963 | Walterman (2) | South Africa | 281 |
1962 | Harold Henning (2) | South Africa | 285 |
1961 | Walterman | South Africa | 289 |
1960 | Gary Player (2) | South Africa | 280 |
1959 | Dennis Hutchinson | South Africa | 282 |
1958 | Arthur Stewart | South Africa | 281 |
1957 | Harold Henning | South Africa | 289 PO |
1956 | Gary Player | South Africa | 286 |
1955 | Bobby Locke (9) | South Africa | 283 |
1954 | Reg Taylor | South Africa | 289 |
1953 | Jimmy Boyd | South Africa | 302 PO |
1952 | Sid Brews (8) | South Africa | 305 |
1951 | Bobby Locke (8) | South Africa | 277 |
1950 | Bobby Locke (7) | South Africa | 280 |
1949 | Sid Brews (7) | South Africa | 291 |
1948 | Mickey Janks | South Africa | 298 |
1947 | Ronnie Glennie | South Africa | 293 |
1946 | Bobby Locke (6) | South Africa | 285 |
1941 – 45 years | No matches in World War II | South Africa | |
1940 | Bobby Locke (5) | South Africa | 293 |
1939 | Bobby Locke (4) | South Africa | 279 |
1938 | Bobby Locke (3) | South Africa | 279 |
1937 | Bobby Locke (2) | South Africa | 288 |
1936 | Clarence Orland | South Africa | 297 PO |
1935 | Bobby Locke | South Africa | 296 |
1934 | Sid Brews (6) | South Africa | 319 |
1933 | Sid Brews (5) | South Africa | 297 |
1932 | Charles McIlvenny | England | 304 |
1931 | Sid Brews (4) | South Africa | 302 |
1930 | Sid Brews (3) | South Africa | 297 |
1929 | Archie Tosh | South Africa | 315 |
1928 | Jock Brews (4) | South Africa | 297 |
1927 | Sid Brews (2) | South Africa | 301 |
1926 | Jock Brews (3) | South Africa | 301 |
1925 | Sid Brews | South Africa | 295 |
1924 | Bertie Elkin | South Africa | 316 |
1923 | Jock Brews (2) | South Africa | 315 |
1922 | Fred Jangle | South Africa | 310 |
1921 | Chock brew | South Africa | 316 |
1920 | Laurie Waters (4) | Scotland | 302 |
1919 | William Horne | England | 320 |
1915-18 | No matches in World War I | ||
1914 | George Ferthringham (5) | Scotland | 299 |
1913 | Jimmy Prentis (A) | Scotland | 304 |
1912 | George Fordlingham (4) | Scotland | 305 |
1911 | George Fortherham (3) | Scotland | 301 |
1910 | George Fordlingham (2) | Scotland | 315 |
1909 | Jack Fetheringham | Scotland | 306 |
1908 | George Ferthringham | Scotland | 294 |
1907 | Laurie Waters (3) | Scotland | 146 |
1906 | Arthur Gray (2) | England | 151 |
1905 | Arthur Gray | England | po |
1904 | Laurie Waters (2) | Scotland | 143 |
1903 | Laurie Waters, Scotland | Scotland | 163 |
Before 1908, the game was 36 holes.
Related
Discover more from the Golfblogger Golf Blog
Subscribe to send the latest posts to your email.
Source link